

Performance of Tekton Strategies
Five-Year Historical Performance | Monthly updated
* Disclaimer: Performance information is provided for informational purposes only and does not constitute a guarantee of future results. Returns are based on a combination of backtested simulations and limited live performance, have not been audited by an independent third party, and are net of assumed management fees of 1.5% per annum. Past performance is not indicative of future results. This material does not constitute a public offering of securities or an investment recommendation. Investments involve risks and may result in capital losses. Performance data as of December 31, 2025.
All caps strategy*
Our strategy invests in diversified U.S.-listed equities, leveraging advanced Deep Reinforcement Learning to optimize portfolio construction and trade execution. The solution utilizes AI to select assets by capitalization and sector, aiming to outperform the Vanguard Total World Stock Index (VT) while enhancing risk-adjusted returns.
Net Annualized Performance Metrics
YTD | 25.6% |
1 Year | 38.8% |
3 Years | 32.9% |
5 Years | 36.8% |
Holdings | 14 |
Current yield | 2.9% |
Price/Earnings | 19.5 |
Excess Return 3Y* | 12.2% |
Excess Return 5Y* | 17.2% |
Current Holdings (top 5)
Ticker | Company / Empresa | % |
|---|---|---|
QCOM | Qualcomm Inc | 8.6% |
EQNR | Equinor Asa-Spon Adr | 8.3% |
CF | Cf Industries Holdings Inc | 7.6% |
GPK | Graphic Packaging Holding Co | 7.4% |
FLR | Fluor Corp | 7.4% |
Defensive strategy*
Focused on passive income generation, this strategy selects high-quality U.S. equities aimed at maximizing dividend yields. We leverage Deep Reinforcement Learning models to optimize sector diversification and capital allocation, employing cutting-edge AI to enhance the risk-return profile and trade execution efficiency.
Net Annualized Performance Metrics
YTD | 12.6% |
1 Year | 23.6% |
3 Years | 10.9% |
5 Years | 10.5% |
Holdings | 10 |
Current yield | 10.0% |
Price/Earnings | 12.6 |
Excess Return 3Y* | 15.1% |
Excess Return 5Y* | 2.6% |
Current Holdings (top 5)
Ticker | Company / Empresa | % |
|---|---|---|
CMBT | Cmb.Tech NV | 15.1% |
FLNG | Flex Lng Ltd | 11.9% |
PSA PRG | Psa 5.05 12/31/49 Pfd | 10.8% |
SEAL PRB | Teekay Lng Partners | 10.5% |
PFLT | Pennantpark Floating Rate Ca | 10.1% |
Energy strategy*
This specialized strategy focuses on the global energy sector through U.S.-traded equities, seeking to outperform the iShares Global Energy ETF (IXC). We apply Deep Reinforcement Learning to refine asset selection and market execution, ensuring dynamic portfolio management that prioritizes risk-return optimization within this specific segment.
Net Annualized Performance Metrics
YTD | 35.9% |
1 Year | 41.8% |
3 Years | 21.8% |
5 Years | 28.1% |
Holdings | 20 |
Current yield | 4.1% |
Price/Earnings | 20.0 |
Excess Return 3Y* | 7.1% |
Excess Return 5Y* | 5.1% |
Current Holdings (top 5)
Ticker | Company / Empresa | % |
|---|---|---|
XOM | Exxon Mobil Corp | 10.7% |
ENB | Enbridge Inc | 8.3% |
TTE | Totalenergies Se | 8.1% |
E | Eni Spa-Sponsored Adr | 7.2% |
PBR | Petroleo Brasileiro-Spon Adr | 4.8% |
Semiconductor strategy*
Positioned at the forefront of technology, this strategy targets the global semiconductor market via U.S.-listed equities, aiming to deliver risk-adjusted outperformance against the SOXX index. We integrate Deep Reinforcement Learning agents to capture real-time opportunities, leveraging AI to enhance trading precision and overall portfolio efficiency.
Net Annualized Performance Metrics
YTD | 44.4% |
1 Year | 143.4% |
3 Years | 52.3% |
5 Years | 33.4% |
Holdings | 14 |
Current yield | 0.8% |
Price/Earnings | 57.7 |
Excess Return 3Y* | 41.6% |
Excess Return 5Y* | 27.2% |
Current Holdings (top 5)
Ticker | Company / Empresa | % |
|---|---|---|
QCOM | Qualcomm Inc | 9.1% |
AMD | Advanced Micro Devices | 8.8% |
AVGO | Broadcom Inc | 8.5% |
TXN | Texas Instruments Inc | 8.5% |
MCHP | Microchip Technology Inc | 8.2% |
Interested in how these strategies can be implemented in real portfolios?
→ Talk to our team